Samsung Galaxy note 7
Price : 55,500 Tk
Versions: N930 (USA); N930F (Europe); N930G (India)
Also known as Samsung Galaxy Note7 Duos with dual-SIM card slots
Also known as Samsung Galaxy Note7 Duos with dual-SIM card slots
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2016, August. Released 2016, September | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified)  | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.7 inches (~78.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - TouchWiz UI  | 
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Exynos 8890 Octa | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 | 
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model  | 
|---|---|---|
| Internal | 64 GB, 4 GB RAM | 
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality | 
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic  | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor  | 
| BATTERY | Non-removable Li-Ion 3500 mAh battery | 
|---|
| MISC | Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | 
|---|---|---|
| SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | |
| Price group | 9/10 | 
| TESTS | Performance | Basemark OS II 2.0: 2676 / Basemark X: 32648 | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 72dB | |
| Audio quality | Noise -92.8dB / Crosstalk -92.9dB | |
| Battery life | 
Endurance rating 90h 
 | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
samsung galaxy note 7 recall
samsung galaxy note 7 exploding
samsung galaxy note 7 price
samsung galaxy note 7 release date
samsung galaxy note 7
samsung galaxy note 7 active
samsung galaxy note 7 inch price
samsung galaxy note n7000 price
samsung galaxy note 7 inch tablet
samsung galaxy note 7 battery
samsung galaxy note 7 blowing up
samsung galaxy note 7 best buy
samsung galaxy note 7 blue
samsung galaxy note 7 battery explosion
No comments:
Post a Comment