Xiaomi Redmi 3 Pro
Price: 16,900 Tk
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.3 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
---|
MISC | Colors | Dark Gray, Silver, Gold |
---|---|---|
SAR EU | 1.33 W/kg (head) | |
Price group | 5/10 |
TESTS | Performance | Basemark OS II: 826 / Basemark OS II 2.0: 5427 Basemark X: 262 |
---|---|---|
Display | Contrast ratio: 1145:1 (nominal), 2.803 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 74dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.3dB | |
Battery life |
Endurance rating 104h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
xiaomi redmi 3 pro
xiaomi redmi 3 pro review
xiaomi redmi 3 pro harga
xiaomi redmi 3 pro price
xiaomi redmi 3 pro amazon
xiaomi redmi 3 pro xda
xiaomi redmi 3 pro camera
xiaomi redmi 3 pro 5
xiaomi redmi 3 pro case
xiaomi redmi 3 pro price in bangladesh
xiaomi redmi 3 pro 32gb
xiaomi redmi 3 pro antutu
xiaomi redmi 3 pro android 6
xiaomi redmi 3 pro australia
xiaomi redmi 3 pro accessories
xiaomi redmi 3 pro android 7
xiaomi redmi 3 pro anti air
xiaomi redmi 3 pro allegro
xiaomi redmi 3 pro aktifkan 4g
xiaomi redmi 3 pro amazon.in
xiaomi redmi 3 pro bd price
xiaomi redmi 3 pro buy
xiaomi redmi 3 pro bootloop
xiaomi redmi 3 pro bukalapak
xiaomi redmi 3 pro black
xiaomi redmi 3 pro benchmark
xiaomi redmi 3 pro battery life
xiaomi redmi 3 pro blibli
xiaomi redmi 3 pro buy online
xiaomi redmi 3 pro back cover
xiaomi redmi 3 pro cena
xiaomi redmi 3 pro cyanogenmod
xiaomi redmi 3 pro camera review
xiaomi redmi 3 pro custom rom
xiaomi redmi 3 pro camera test
xiaomi redmi 3 pro case philippines
xiaomi redmi 3 pro canada
xiaomi redmi 3 pro cepat panas
xiaomi redmi 3 pro dual sim
xiaomi redmi 3 pro dan xiaomi redmi note 3
xiaomi redmi 3 pro driver
xiaomi redmi 3 pro directd
xiaomi redmi 3 pro review
xiaomi redmi 3 pro harga
xiaomi redmi 3 pro price
xiaomi redmi 3 pro amazon
xiaomi redmi 3 pro xda
xiaomi redmi 3 pro camera
xiaomi redmi 3 pro 5
xiaomi redmi 3 pro case
xiaomi redmi 3 pro price in bangladesh
xiaomi redmi 3 pro 32gb
xiaomi redmi 3 pro antutu
xiaomi redmi 3 pro android 6
xiaomi redmi 3 pro australia
xiaomi redmi 3 pro accessories
xiaomi redmi 3 pro android 7
xiaomi redmi 3 pro anti air
xiaomi redmi 3 pro allegro
xiaomi redmi 3 pro aktifkan 4g
xiaomi redmi 3 pro amazon.in
xiaomi redmi 3 pro bd price
xiaomi redmi 3 pro buy
xiaomi redmi 3 pro bootloop
xiaomi redmi 3 pro bukalapak
xiaomi redmi 3 pro black
xiaomi redmi 3 pro benchmark
xiaomi redmi 3 pro battery life
xiaomi redmi 3 pro blibli
xiaomi redmi 3 pro buy online
xiaomi redmi 3 pro back cover
xiaomi redmi 3 pro cena
xiaomi redmi 3 pro cyanogenmod
xiaomi redmi 3 pro camera review
xiaomi redmi 3 pro custom rom
xiaomi redmi 3 pro camera test
xiaomi redmi 3 pro case philippines
xiaomi redmi 3 pro canada
xiaomi redmi 3 pro cepat panas
xiaomi redmi 3 pro dual sim
xiaomi redmi 3 pro dan xiaomi redmi note 3
xiaomi redmi 3 pro driver
xiaomi redmi 3 pro directd
No comments:
Post a Comment