Xiaomi Redmi Pro
Price : 16,999 Tk
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | LTPS-AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 8.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6797T Helio X25 - High & Exclusive editions Mediatek MT6797 Helio X20 - Standard edition | |
CPU | Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editions |
CAMERA | Primary | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio; recording | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- XviD/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Silver, Gold, Gray |
---|---|---|
Price group | 4/10 |
TESTS | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1696 Basemark X: 23846 |
---|---|---|
Camera | Photo / Video | |
Battery life |
Endurance rating 80h
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
xiaomi redmi pro review
xiaomi redmi pro 3
xiaomi redmi pro price
xiaomi redmi pro amazon
xiaomi redmi pro 4
xiaomi redmi pro verizon
xiaomi redmi pro buy
xiaomi redmi pro case
xiaomi redmi pro usa
xiaomi redmi pro specs
xiaomi redmi pro antutu
xiaomi redmi pro at&t
No comments:
Post a Comment