Samsung Galaxy Note 8
Price : 45000 Tk
Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Note 510, Samsung Galaxy Note 8 3G & WiFi, Samsung Galaxy Note 8.0 LTE
Also known as Samsung Galaxy Note 510, Samsung Galaxy Note 8 3G & WiFi, Samsung Galaxy Note 8.0 LTE
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2013, February | 
|---|---|---|
| Status | Available. Released 2013, April | 
| BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) | 
|---|---|---|
| Weight | 338 g (3G) / 340 g (LTE) (11.99 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 8.0 inches (~64.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4 (KitKat) | 
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 | 
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) | 
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM | 
| CAMERA | Primary | 5 MP, autofocus | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/DivX/Xvid/FLV/MKV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor/viewer  | 
| BATTERY | Non-removable Li-Ion 4600 mAh battery | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 24 h (3G) | |
| Music play | Up to 120 h | 
| MISC | Colors | Black, White/Silver, brown | 
|---|---|---|
| SAR EU | 0.74 W/kg (head) 0.76 W/kg (body) | |
| Price group | 7/10 | 
| TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB | 
|---|---|---|
| Audio quality | Noise -85.2dB / Crosstalk -83.3dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. 
samsung galaxy note 8 phone
samsung galaxy note 8.0
samsung galaxy note 8 release date
samsung galaxy note 8 tablet
samsung galaxy note 8 phone release date
samsung galaxy note 8 price
samsung galaxy note 8.0 gt-n5110
samsung galaxy note 8 news
samsung galaxy note 8 rumors
samsung galaxy note 8 review
samsung galaxy note 8
samsung galaxy note 8 2017
samsung galaxy note 8 specs
samsung galaxy note 8 battery
samsung galaxy note 8 release
samsung galaxy note 8 battery drains fast
samsung galaxy note 8 battery price
samsung galaxy note 8 black
b&h samsung galaxy note 8
download bbm di samsung galaxy note 8
cara install bbm di samsung galaxy note 8
No comments:
Post a Comment